

Harvard/Radcliffe Class of 1975 Women’s Columbia Fleece Vest
• 100% polyester maximum thermal retention (MTR) fleece
• Fabric weight: 7.4 oz/yd² (175 g/m2)
• Modern yet classic fit
• Zippered pockets
• Soft material that’s perfect for cold weather
• Branded with the Columbia logo
Size guide
| LENGTH (inches) | CHEST (inches) | |
| XS | 23 | 37 |
| S | 24 | 39 |
| M | 24 | 41 |
| L | 25 | 44 |
| XL | 25 | 47 |
| 2XL | 26 | 48 |
| LENGTH (cm) | CHEST (cm) | |
| XS | 58.4 | 94 |
| S | 61 | 99 |
| M | 61 | 104.1 |
| L | 63.5 | 111.8 |
| XL | 63.5 | 119.4 |
| 2XL | 66 | 122 |
Original: $65.00
-65%$65.00
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• 100% polyester maximum thermal retention (MTR) fleece
• Fabric weight: 7.4 oz/yd² (175 g/m2)
• Modern yet classic fit
• Zippered pockets
• Soft material that’s perfect for cold weather
• Branded with the Columbia logo
Size guide
| LENGTH (inches) | CHEST (inches) | |
| XS | 23 | 37 |
| S | 24 | 39 |
| M | 24 | 41 |
| L | 25 | 44 |
| XL | 25 | 47 |
| 2XL | 26 | 48 |
| LENGTH (cm) | CHEST (cm) | |
| XS | 58.4 | 94 |
| S | 61 | 99 |
| M | 61 | 104.1 |
| L | 63.5 | 111.8 |
| XL | 63.5 | 119.4 |
| 2XL | 66 | 122 |




















